
Germany vs. Greece - More Markets
- Volume 24 h
- 2,7 k $
- Volume total
- 4,4 k $
- Liquidité
- 42,5 k $
- Clôture
- 27 sept. 2026
- Sports
- Games
- Soccer
- UEFA Nations League
O/U 1.5
85%
Carnet d’ordres
| Prix | Parts |
|---|---|
| 91¢ | 382 |
| 90¢ | 5 |
| 89¢ | 1 244 |
| 88¢ | 3 025 |
| 87¢ | 339 |
| 85¢ | 20 |
| Écart 1.0¢ | |
| 84¢ | 288 |
| 83¢ | 110 |
| 82¢ | 364 |
| 81¢ | 368 |
| 51¢ | 614 |
| 50¢ | 20 |
Issues
- O/U 0.5— / 24 hhausse sur 24 h +6.0 pts95%
- Germany O/U 0.5393,5 $ / 24 hbaisse sur 24 h -2.0 pts91%
- 2nd Half O/U 0.5— / 24 hhausse sur 24 h +34.5 pts85%
- O/U 1.5— / 24 hhausse sur 24 h +1.5 pts85%
- 1st Half O/U 0.5— / 24 hhausse sur 24 h +1.0 pts77%
- Germany O/U 1.5— / 24 hhausse sur 24 h +2.0 pts70%
- O/U 2.5174,1 $ / 24 hhausse sur 24 h +2.5 pts66%
- Greece O/U 0.530 $ / 24 hhausse sur 24 h +7.5 pts63%
- Both Teams to Score107,8 $ / 24 hhausse sur 24 h +5.0 pts56%
- 2nd Half O/U 1.5— / 24 hhausse sur 24 h +4.5 pts55%
- Germany 2nd Half O/U 0.5— / 24 h51%
- Germany 2nd Half O/U 1.5— / 24 h51%
- Greece 2nd Half O/U 0.5— / 24 h51%
- Greece 2nd Half O/U 1.5— / 24 h51%
- 2nd Half O/U 4.5— / 24 hbaisse sur 24 h -0.5 pts51%
- Germany 1st Half O/U 0.5— / 24 h50%
- Greece 1st Half O/U 0.5— / 24 h50%
- Both Teams to Score in Second Half— / 24 hhausse sur 24 h +0.5 pts50%
- Greece O/U 3.5— / 24 h50%
- Germany 1st Half O/U 3.5— / 24 h50%
- Greece 1st Half O/U 3.5— / 24 h50%
- Germany 2nd Half O/U 3.5— / 24 h50%
- Greece 2nd Half O/U 3.5— / 24 h50%
- Greece (-3.5)— / 24 h50%
- Germany 1st Half O/U 1.5— / 24 h50%
- O/U 7.5— / 24 hhausse sur 24 h +0.5 pts50%
- Greece O/U 5.55 $ / 24 hbaisse sur 24 h -0.5 pts50%
- Germany 1st Half O/U 2.5— / 24 h50%
- Greece 1st Half O/U 2.5— / 24 h50%
- Germany 2nd Half O/U 2.5— / 24 h50%
- Greece (-5.5)— / 24 h49%
- Greece 1st Half O/U 1.5— / 24 h49%
- Greece O/U 4.55 $ / 24 h49%
- Greece 2nd Half O/U 2.5— / 24 h49%
- 2nd Half O/U 3.5— / 24 hbaisse sur 24 h -0.5 pts49%
- 1st Half O/U 4.5— / 24 hbaisse sur 24 h -2.5 pts47%
- O/U 8.5— / 24 hbaisse sur 24 h -3.0 pts47%
- Germany (-5.5)— / 24 hhausse sur 24 h +25.5 pts46%
- Germany (-1.5)622,7 $ / 24 hbaisse sur 24 h -3.5 pts45%
- O/U 3.5252 $ / 24 hhausse sur 24 h +4.0 pts43%
- 1st Half O/U 1.5— / 24 hhausse sur 24 h +1.5 pts42%
- Germany O/U 2.5300 $ / 24 hhausse sur 24 h +1.0 pts42%
- Greece (-4.5)— / 24 hbaisse sur 24 h -1.8 pts40%
- 2nd Half O/U 2.5— / 24 hbaisse sur 24 h -23.0 pts27%
- Germany (-2.5)519,4 $ / 24 hbaisse sur 24 h -2.5 pts25%
- O/U 4.5278 $ / 24 hhausse sur 24 h +3.5 pts25%
- Greece O/U 1.5— / 24 hhausse sur 24 h +11.5 pts25%
- Both Teams to Score in First Half— / 24 hhausse sur 24 h +3.0 pts21%
- Germany O/U 3.527,6 $ / 24 hhausse sur 24 h +5.5 pts21%
- 1st Half O/U 2.5— / 24 hhausse sur 24 h +6.5 pts18%
- Germany (-4.5)— / 24 hhausse sur 24 h +5.0 pts16%
- Germany (-3.5)30 $ / 24 hbaisse sur 24 h -1.5 pts13%
- O/U 5.5— / 24 hhausse sur 24 h +2.0 pts12%
- Germany O/U 4.5— / 24 hbaisse sur 24 h -39.0 pts9%
- Greece O/U 2.5— / 24 hhausse sur 24 h +2.5 pts8%
- Greece (-1.5)— / 24 hbaisse sur 24 h -43.0 pts6%
- O/U 6.5— / 24 hbaisse sur 24 h -43.5 pts6%
- 1st Half O/U 3.5— / 24 hbaisse sur 24 h -44.0 pts6%
- Greece (-2.5)— / 24 hbaisse sur 24 h -46.4 pts4%
- Germany O/U 5.5— / 24 h3%
Règles de résolution
More markets for the UEFA Nations League game, scheduled for September 27 at 2:45 PM ET.