
Belgium vs. France - More Markets
- Volume 24 h
- 1,7 k $
- Volume total
- 1,8 k $
- Liquidité
- 25,1 k $
- Clôture
- 28 sept. 2026
- Sports
- Games
- Soccer
- UEFA Nations League
1st Half O/U 0.5
74%
Carnet d’ordres
| Prix | Parts |
|---|---|
| 99¢ | 5 |
| 98¢ | 105 |
| 78¢ | 19 |
| Écart 8.0¢ | |
| 70¢ | 19 |
| 3¢ | 31 |
| 2¢ | 120 |
| 1¢ | 21 |
Issues
- France O/U 0.5— / 24 hhausse sur 24 h +3.5 pts87%
- O/U 1.530 $ / 24 hhausse sur 24 h +4.0 pts83%
- 1st Half O/U 0.5— / 24 hhausse sur 24 h +2.0 pts74%
- O/U 0.5— / 24 hbaisse sur 24 h -22.5 pts72%
- Belgium O/U 0.5— / 24 hhausse sur 24 h +0.5 pts70%
- O/U 2.5310 $ / 24 hhausse sur 24 h +6.5 pts63%
- Both Teams to Score30 $ / 24 hhausse sur 24 h +3.5 pts62%
- France O/U 1.5— / 24 hhausse sur 24 h +6.5 pts60%
- Belgium 1st Half O/U 0.5— / 24 h51%
- 2nd Half O/U 0.5— / 24 h51%
- Belgium 2nd Half O/U 0.5— / 24 h51%
- France 2nd Half O/U 1.5— / 24 h51%
- 2nd Half O/U 3.5— / 24 h51%
- Belgium 1st Half O/U 1.5— / 24 h50%
- France 1st Half O/U 1.5— / 24 h50%
- Both Teams to Score in Second Half— / 24 hbaisse sur 24 h -0.5 pts50%
- 2nd Half O/U 1.5— / 24 h50%
- 2nd Half O/U 2.5— / 24 h50%
- Belgium 2nd Half O/U 1.5— / 24 h50%
- France 2nd Half O/U 0.5— / 24 h50%
- France O/U 5.5— / 24 hhausse sur 24 h +0.5 pts50%
- Belgium 1st Half O/U 2.5— / 24 h50%
- Belgium 1st Half O/U 3.5— / 24 h50%
- France 1st Half O/U 3.5— / 24 h50%
- 2nd Half O/U 4.5— / 24 h50%
- Belgium 2nd Half O/U 3.5— / 24 h50%
- France 2nd Half O/U 2.5— / 24 h50%
- France 2nd Half O/U 3.5— / 24 h50%
- Belgium (-3.5)— / 24 h50%
- Belgium (-4.5)— / 24 h50%
- France 1st Half O/U 0.5— / 24 hbaisse sur 24 h -0.5 pts50%
- 1st Half O/U 3.5— / 24 h50%
- 1st Half O/U 4.5— / 24 hhausse sur 24 h +1.0 pts50%
- Belgium O/U 4.5— / 24 h50%
- France 1st Half O/U 2.5— / 24 h50%
- Belgium 2nd Half O/U 2.5— / 24 h50%
- O/U 7.5— / 24 h49%
- France (-4.5)— / 24 hhausse sur 24 h +2.0 pts48%
- Belgium O/U 5.55 $ / 24 hbaisse sur 24 h -0.5 pts47%
- France (-5.5)— / 24 h46%
- Belgium (-2.5)— / 24 hbaisse sur 24 h -3.0 pts46%
- Belgium (-5.5)— / 24 h46%
- O/U 8.5— / 24 hbaisse sur 24 h -4.0 pts46%
- O/U 3.5354,9 $ / 24 hhausse sur 24 h +6.5 pts41%
- 1st Half O/U 1.5— / 24 hhausse sur 24 h +3.5 pts40%
- Belgium O/U 1.5— / 24 hhausse sur 24 h +1.5 pts35%
- France O/U 2.5— / 24 hhausse sur 24 h +6.5 pts33%
- France (-1.5)734,3 $ / 24 hhausse sur 24 h +4.5 pts32%
- O/U 4.5— / 24 hhausse sur 24 h +5.5 pts23%
- Both Teams to Score in First Half— / 24 hhausse sur 24 h +1.5 pts23%
- France (-2.5)279,8 $ / 24 hhausse sur 24 h +4.5 pts18%
- France O/U 3.5— / 24 hhausse sur 24 h +4.0 pts14%
- Belgium O/U 2.5— / 24 h12%
- 1st Half O/U 2.5— / 24 hhausse sur 24 h +1.5 pts12%
- O/U 5.5— / 24 hhausse sur 24 h +2.5 pts11%
- Belgium (-1.5)— / 24 h9%
- France (-3.5)— / 24 hbaisse sur 24 h -41.0 pts8%
- France O/U 4.5— / 24 hhausse sur 24 h +1.9 pts5%
- O/U 6.5— / 24 hbaisse sur 24 h -41.5 pts5%
- Belgium O/U 3.5— / 24 h3%
Règles de résolution
More markets for the UEFA Nations League game, scheduled for September 28 at 2:45 PM ET.