
Lillestrøm SK vs. Molde FK - More Markets
- Volume 24 h
- —
- Volume total
- —
- Liquidité
- 3,4 k $
- Clôture
- 11 oct. 2026
- Sports
- Games
- Soccer
- Norway Eliteserien
O/U 0.5
52%
Carnet d’ordres
| Prix | Parts |
|---|---|
| 99¢ | 1 515 |
| 98¢ | 5 |
| Écart 93.0¢ | |
| 5¢ | 17 |
| 4¢ | 300 |
| 3¢ | 1 000 |
| 2¢ | 12 |
| 1¢ | 38 |
Issues
- O/U 1.5— / 24 h88%
- 1st Half O/U 0.5— / 24 h80%
- O/U 2.5— / 24 h70%
- Both Teams to Score— / 24 h69%
- O/U 0.5— / 24 h52%
- O/U 7.5— / 24 h50%
- O/U 8.5— / 24 h50%
- Both Teams to Score in First Half— / 24 h50%
- 1st Half O/U 2.5— / 24 h50%
- 1st Half O/U 3.5— / 24 h50%
- 1st Half O/U 4.5— / 24 h50%
- Lillestrøm SK O/U 0.5— / 24 h50%
- Lillestrøm SK O/U 1.5— / 24 h50%
- Lillestrøm SK O/U 2.5— / 24 h50%
- Lillestrøm SK O/U 3.5— / 24 h50%
- Lillestrøm SK O/U 4.5— / 24 h50%
- Lillestrøm SK O/U 5.5— / 24 h50%
- Molde FK O/U 0.5— / 24 h50%
- Molde FK O/U 1.5— / 24 h50%
- Molde FK O/U 2.5— / 24 h50%
- Molde FK O/U 3.5— / 24 h50%
- Molde FK O/U 4.5— / 24 h50%
- Molde FK O/U 5.5— / 24 h50%
- Lillestrøm SK 1st Half O/U 0.5— / 24 h50%
- Lillestrøm SK 1st Half O/U 1.5— / 24 h50%
- Lillestrøm SK 1st Half O/U 2.5— / 24 h50%
- Lillestrøm SK 1st Half O/U 3.5— / 24 h50%
- Molde FK 1st Half O/U 0.5— / 24 h50%
- Molde FK 1st Half O/U 1.5— / 24 h50%
- Molde FK 1st Half O/U 2.5— / 24 h50%
- Molde FK 1st Half O/U 3.5— / 24 h50%
- 2nd Half O/U 0.5— / 24 h50%
- 2nd Half O/U 1.5— / 24 h50%
- 2nd Half O/U 2.5— / 24 h50%
- 2nd Half O/U 3.5— / 24 h50%
- 2nd Half O/U 4.5— / 24 h50%
- Lillestrøm SK 2nd Half O/U 0.5— / 24 h50%
- Lillestrøm SK 2nd Half O/U 1.5— / 24 h50%
- Lillestrøm SK 2nd Half O/U 2.5— / 24 h50%
- Lillestrøm SK 2nd Half O/U 3.5— / 24 h50%
- Molde FK 2nd Half O/U 0.5— / 24 h50%
- Molde FK 2nd Half O/U 1.5— / 24 h50%
- Molde FK 2nd Half O/U 2.5— / 24 h50%
- Molde FK 2nd Half O/U 3.5— / 24 h50%
- Both Teams to Score in Second Half— / 24 h50%
- O/U 3.5— / 24 h49%
- 1st Half O/U 1.5— / 24 h48%
- O/U 4.5— / 24 h30%
- Molde FK (-1.5)— / 24 h24%
- Lillestrøm SK (-2.5)— / 24 h17%
- O/U 5.5— / 24 h16%
- Lillestrøm SK (-1.5)— / 24 h14%
- Lillestrøm SK (-3.5)— / 24 h14%
- Molde FK (-3.5)— / 24 h14%
- Lillestrøm SK (-4.5)— / 24 h14%
- Molde FK (-4.5)— / 24 h13%
- Lillestrøm SK (-5.5)— / 24 h13%
- Molde FK (-5.5)— / 24 h13%
- Molde FK (-2.5)— / 24 h11%
- O/U 6.5— / 24 h7%
Règles de résolution
More markets for the Norway Eliteserien game, scheduled for October 11 at 1:15 PM ET.