
FK Bodø/Glimt vs. Kristiansund BK - More Markets
- Volume 24 h
- 10 $
- Volume total
- 10 $
- Liquidité
- 10,4 k $
- Clôture
- 10 oct. 2026
- Sports
- Games
- Soccer
- Norway Eliteserien
O/U 2.5
86%
Carnet d’ordres
| Prix | Parts |
|---|---|
| 95¢ | 12 |
| 92¢ | 228 |
| 91¢ | 150 |
| 90¢ | 250 |
| 89¢ | 103 |
| 88¢ | 6 |
| Écart 4.0¢ | |
| 84¢ | 200 |
| 83¢ | 100 |
| 82¢ | 100 |
| 75¢ | 200 |
| 21¢ | 300 |
| 20¢ | 1 089 |
Issues
- O/U 2.5— / 24 h86%
- O/U 1.5— / 24 h73%
- O/U 3.5— / 24 h70%
- 1st Half O/U 1.5— / 24 h63%
- FK Bodø/Glimt (-1.5)— / 24 h62%
- FK Bodø/Glimt (-2.5)— / 24 h60%
- O/U 0.5— / 24 h52%
- O/U 4.5— / 24 h50%
- O/U 8.5— / 24 h50%
- Both Teams to Score— / 24 h50%
- Both Teams to Score in First Half— / 24 h50%
- 1st Half O/U 0.5— / 24 h50%
- 1st Half O/U 3.5— / 24 h50%
- 1st Half O/U 4.5— / 24 h50%
- FK Bodø/Glimt O/U 0.5— / 24 h50%
- FK Bodø/Glimt O/U 1.5— / 24 h50%
- FK Bodø/Glimt O/U 2.5— / 24 h50%
- FK Bodø/Glimt O/U 3.5— / 24 h50%
- FK Bodø/Glimt O/U 4.5— / 24 h50%
- FK Bodø/Glimt O/U 5.5— / 24 h50%
- Kristiansund BK O/U 0.5— / 24 h50%
- Kristiansund BK O/U 1.5— / 24 h50%
- Kristiansund BK O/U 2.5— / 24 h50%
- Kristiansund BK O/U 3.5— / 24 h50%
- Kristiansund BK O/U 4.5— / 24 h50%
- Kristiansund BK O/U 5.5— / 24 h50%
- FK Bodø/Glimt 1st Half O/U 0.5— / 24 h50%
- FK Bodø/Glimt 1st Half O/U 1.5— / 24 h50%
- FK Bodø/Glimt 1st Half O/U 2.5— / 24 h50%
- FK Bodø/Glimt 1st Half O/U 3.5— / 24 h50%
- Kristiansund BK 1st Half O/U 0.5— / 24 h50%
- Kristiansund BK 1st Half O/U 1.5— / 24 h50%
- Kristiansund BK 1st Half O/U 2.5— / 24 h50%
- Kristiansund BK 1st Half O/U 3.5— / 24 h50%
- Both Teams to Score in Second Half— / 24 h50%
- 2nd Half O/U 0.5— / 24 h50%
- 2nd Half O/U 1.5— / 24 h50%
- 2nd Half O/U 2.5— / 24 h50%
- 2nd Half O/U 3.5— / 24 h50%
- 2nd Half O/U 4.5— / 24 h50%
- FK Bodø/Glimt 2nd Half O/U 0.5— / 24 h50%
- FK Bodø/Glimt 2nd Half O/U 2.5— / 24 h50%
- FK Bodø/Glimt 2nd Half O/U 3.5— / 24 h50%
- Kristiansund BK 2nd Half O/U 0.5— / 24 h50%
- Kristiansund BK 2nd Half O/U 1.5— / 24 h50%
- Kristiansund BK 2nd Half O/U 2.5— / 24 h50%
- Kristiansund BK 2nd Half O/U 3.5— / 24 h50%
- O/U 7.5— / 24 h50%
- FK Bodø/Glimt 2nd Half O/U 1.5— / 24 h50%
- FK Bodø/Glimt (-3.5)— / 24 h41%
- 1st Half O/U 2.5— / 24 h34%
- O/U 5.5— / 24 h32%
- FK Bodø/Glimt (-4.5)— / 24 h19%
- O/U 6.5— / 24 h18%
- FK Bodø/Glimt (-5.5)— / 24 h15%
- Kristiansund BK (-1.5)10 $ / 24 h13%
- Kristiansund BK (-2.5)— / 24 h13%
- Kristiansund BK (-3.5)— / 24 h13%
- Kristiansund BK (-4.5)— / 24 h13%
- Kristiansund BK (-5.5)— / 24 h13%
Règles de résolution
More markets for the Norway Eliteserien game, scheduled for October 10 at 10:00 AM ET.