
Base FDV above ___ one day after launch?
- Volume 24 h
- 15,3 k $
- Volume total
- 811,6 k $
- Liquidité
- 265,1 k $
- Clôture
- 1 janv. 2028
- FDV
- Base
- Pre-Market
- Crypto
$500M
61%
Carnet d’ordres
| Prix | Parts |
|---|---|
| 67¢ | 368 |
| 66¢ | 700 |
| 65¢ | 100 |
| 63¢ | 1 956 |
| 62¢ | 409 |
| 61¢ | 539 |
| Écart 1.0¢ | |
| 60¢ | 119 |
| 59¢ | 276 |
| 58¢ | 200 |
| 57¢ | 130 |
| 56¢ | 1 500 |
| 55¢ | 300 |
Issues
- $500M325,8 $ / 24 hhausse sur 24 h +2.0 pts61%
- $1B1,1 k $ / 24 hhausse sur 24 h +4.5 pts60%
- $2B6,2 k $ / 24 hhausse sur 24 h +4.0 pts60%
- $3B— / 24 h44%
- $4B— / 24 h36%
- $5B— / 24 hhausse sur 24 h +0.5 pts33%
- $6B1,8 k $ / 24 hhausse sur 24 h +1.0 pts32%
- $10B543,1 $ / 24 hhausse sur 24 h +1.0 pts17%
- $8B5,4 k $ / 24 hbaisse sur 24 h -3.5 pts14%
- $12B40 $ / 24 hhausse sur 24 h +2.0 pts13%
Règles de résolution
This market will resolve to "Yes" if the Fully Diluted Valuation of Base's governance token is greater than the value specified in the title 1 day after launch. Otherwise, the market will resolve to "No." The token must be actively, publicly transferable and tradable to be considered a launch. The FDV will be determined using the total token supply multiplied by the token price. "1 day after launch" is defined as 4:00 PM ET on the calendar day following launch. The resolution source for this market is the most liquid price source available. If Base doesn't launch a token by December 31, 2027, 11:59 PM ET, this market will resolve to "No".